Financial Summary & Visual Overview
Total 2026 Income
$1,396,578
▲ $11,641 vs 2025 Budget
Total 2026 Expenses
$1,396,578
Balanced Budget
Staff vs Program Split
66% / 34%
Staff / Program Expenses
Income & Expense Breakdown
Income Sources — 2026
Expense Categories — 2026
Year-over-Year Comparison
2025 Budget vs 2025 Actual vs 2026 Budget — Income & Expenses
Programming Expenses by Fund
How Program Funds Are Allocated — 2026
Per Capita
$230,472
48.1% of program
Shared Ministry
$139,285
29.1% of program
Trustees
$73,568
15.4% of program
Reserves & Other
$36,049
7.5% of program
Full Budget Detail
| Line Item | 2025 Budget | 2025 Actual | 2026 Budget | Change |
|---|---|---|---|---|
| Income | ||||
| Per Capita Income | $422,856 | $379,377 | $437,310 | +$14,454 |
| Non-Payment Allowance (6%) | ($25,000) | — | ($26,000) | ($1,000) |
| Stated Meetings | — | $2,140 | $1,700 | — |
| Shared Ministry Income | $150,252 | $100,462 | $139,285 | ($10,967) |
| Trustee Revenue Stream | $631,221 | $559,693 | $637,740 | +$6,519 |
| Lakeland (Trustees) | $15,205 | $16,635 | $15,205 | — |
| Massanetta Springs Contribution | $20,000 | $20,000 | $20,000 | — |
| Interim Pastor Program | $32,500 | $48,745 | $32,500 | — |
| Reserve Transfers (net) | $137,903 | $147,710 | $138,838 | +$935 |
| TOTAL INCOME | $1,384,937 | $1,275,971 | $1,396,578 | +$11,641 |
| Program Expenses | ||||
| TLC Program | $72,198 | $52,746 | $71,841 | +$357 |
| Ministry Groups | $80,800 | $64,702 | $70,000 | +$10,800 |
| Commission on Ministry | $15,304 | $676 | $13,501 | +$1,803 |
| Commission on Prep. for Ministry | $1,120 | $3,065 | $4,300 | ($3,180) |
| Commission on Reconciliation | $3,050 | $1,294 | $3,050 | — |
| Dismantling Racism | $15,000 | $11,262 | $14,900 | +$100 |
| Mission Partnership Funds | $27,000 | $18,000 | $27,000 | — |
| General Assembly & Synod | $120,715 | $121,616 | $124,002 | ($3,287) |
| Rent | $43,700 | $43,700 | $44,574 | ($874) |
| Office Expense | $80,468 | $76,194 | $74,206 | +$6,262 |
| Massanetta Contribution | $20,000 | $20,000 | $20,000 | — |
| Presbytery Stated Meetings | $3,400 | $4,350 | $5,100 | ($1,700) |
| SUBTOTAL PROGRAM | $493,105 | $420,193 | $479,374 | +$13,731 |
| Staff Salary & Benefits | ||||
| General Presbyter | $182,630 | $175,625 | $187,864 | ($5,234) |
| Stated Clerk | $59,792 | $57,243 | $61,199 | ($1,407) |
| Assoc. Church Care & Advocacy | $135,768 | $133,431 | $140,415 | ($4,647) |
| Assoc. Mission & Comm. Engage. | $118,464 | $130,391 | $137,564 | ($19,100) |
| Consultant – Social Justice | $27,292 | $24,824 | $27,892 | ($600) |
| Finance Administrator | $96,055 | $95,123 | $99,113 | ($3,058) |
| Accountant | $49,610 | $41,413 | $50,850 | ($1,240) |
| Director of Admin. Ops. | $101,355 | $100,530 | $105,222 | ($3,867) |
| Comm. Spec./Grant Coord. | $72,766 | $48,453 | $74,585 | ($1,819) |
| Interim Pastor Program | $32,500 | $48,745 | $32,500 | — |
| SUBTOTAL STAFF | $891,832 | $855,778 | $917,204 | ($25,372) |
| TOTAL EXPENSES | $1,384,937 | $1,275,971 | $1,396,578 | ($11,641) |

